ainscoughmetals
Home Products Sections Stock Plate Stock Location Map Contact Us Links


plates
tubes
channels
boxes
angles
columns
beams

Plate Stock List

To search our plate stock list
Use the dropdown lists below to specify the thickness range you are interested in
and press the search button.

To make an enquiry or to produce a report :
Tick the items you're interested in and press the button 'create report' button
at the foot of the page

  Plate Thickness range (mm) to
     

58 Plates found, showing all 58 with thickness between 9 and 11
sorted by plate_thickness in ascending order - Show all

Ainscough Metals Plate Stock Report
Requirement Stock Qty Plate Size
Length x Width x Thickness
Plate
Weight
Total
Weight
Description Our Ref

+ Qty - All
1 8.340 x 1.455 x 9.000 0.857 0.857 Bent FORK MARKS 5675
1 3.010 x 0.550 x 9.000 0.117 0.117 clean 7804
1 9.310 x 2.060 x 9.000 1.355 1.355 clean 8294
1 9.260 x 1.745 x 9.000 1.142 1.142 clean 8374
1 8.340 x 1.420 x 9.500 0.883 0.883 clean 7789
1 7.900 x 1.305 x 9.500 0.769 0.769 clean 7792
1 3.000 x 2.660 x 9.500 0.595 0.595 Bent WAVEY 7900
1 6.305 x 2.255 x 9.500 1.060 1.06 clean 8315
1 6.305 x 2.255 x 9.500 1.060 1.06 clean 8316
1 9.000 x 2.860 x 9.500 1.920 1.92 clean BENT CORNER 8321
1 10.050 x 2.300 x 9.500 1.724 1.724 clean 8375
1 9.285 x 2.380 x 9.500 1.648 1.648 clean 8391
1 10.000 x 3.005 x 10.000 2.359 2.359 Bent RE-ROLL 7758
1 7.060 x 1.625 x 10.000 0.901 0.901 clean 7967
1 8.240 x 1.585 x 10.000 1.025 1.025 clean 7984
1 9.060 x 1.585 x 10.000 1.127 1.127 clean 7985
1 8.410 x 1.580 x 10.000 1.043 1.043 clean 7997
1 10.040 x 1.885 x 10.000 1.486 1.486 clean 8068
1 9.300 x 2.375 x 10.000 1.734 1.734 clean 8075
1 9.300 x 1.420 x 10.000 1.037 1.037 clean 8138
1 10.070 x 2.250 x 10.000 1.779 1.779 clean 8148
1 9.140 x 1.260 x 10.000 0.904 0.904 clean 8243
1 9.320 x 2.220 x 10.000 1.624 1.624 clean 8284
1 9.300 x 2.220 x 10.000 1.621 1.621 clean 8285
1 12.590 x 2.080 x 10.000 2.056 2.056 clean 8366
1 9.260 x 1.905 x 10.000 1.385 1.385 clean 8377
1 3.275 x 1.640 x 10.500 0.443 0.443 clean 7714
1 2.510 x 1.780 x 10.500 0.368 0.368 clean 7755
1 9.280 x 2.855 x 10.500 2.184 2.184 clean SLIGHT WAVE 7859
1 3.180 x 2.440 x 10.500 0.640 0.64 clean 7904
1 8.900 x 2.265 x 10.500 1.662 1.662 clean 8025
1 9.630 x 1.900 x 10.500 1.508 1.508 clean 8057
1 9.310 x 1.895 x 10.500 1.454 1.454 clean 8058
1 9.815 x 1.905 x 10.500 1.541 1.541 clean 8059
1 5.115 x 2.100 x 10.500 0.885 0.885 clean 8149
1 9.275 x 1.905 x 10.500 1.456 1.456 clean 8328
1 12.035 x 2.020 x 10.500 2.004 2.004 clean 8371
1 5.135 x 2.110 x 10.500 0.893 0.893 clean 8432
1 6.710 x 1.645 x 11.000 0.953 0.953 clean 5817
1 7.050 x 1.330 x 11.000 0.810 0.81 clean 5879
1 7.045 x 1.640 x 11.000 0.998 0.998 clean 6069
1 7.035 x 1.235 x 11.000 0.750 0.75 Dented SMALL DENTS 6330
1 6.035 x 1.250 x 11.000 0.651 0.651 clean 7135
1 13.300 x 1.690 x 11.000 1.941 1.941 clean NEEDS SQUARING 7348
1 13.040 x 1.665 x 11.000 1.875 1.875 clean 7691
1 9.340 x 1.660 x 11.000 1.339 1.339 clean SLIGHT BOW 7895
1 9.985 x 1.700 x 11.000 1.466 1.466 clean 8014
1 11.470 x 1.710 x 11.000 1.694 1.694 clean 8273
1 9.595 x 1.960 x 11.000 1.624 1.624 clean 8331
1 12.615 x 3.060 x 11.000 3.333 3.333 clean 8340
1 11.525 x 2.930 x 11.000 2.916 2.916 clean 8373
1 6.395 x 2.675 x 11.000 1.477 1.477 clean 8394
1 10.800 x 2.205 x 11.000 2.056 2.056 clean 8501
1 5.340 x 2.455 x 11.000 1.132 1.132 clean 8531
1 4.720 x 2.475 x 11.000 1.009 1.009 clean 8532
1 13.030 x 2.430 x 11.000 2.734 2.734 clean 8566
1 12.545 x 2.410 x 11.000 2.611 2.611 clean 8567
1 11.580 x 1.770 x 11.000 1.770 1.77 clean 8581

       
     

 

 

 

Ainscough Metals, Britannia House, Warrington Road, Lower Ince, Wigan, Lancashire, WN1 3AJ
Tel: 01942 820 144 Fax: 01942 821 385
Webs