Plate Stock

Use the dropdown lists below to specify the thickness range you are interested in and press the search button.

 
Plate Thickness range (mm)
to
Show Per Page

Showing 1 to 25 of 265 Plates with thickness between 9 and 11 ordered by thickness ascending

+ Qty
Sort →→
- All In Stock Length Width Thickness Weight Total
Weight
Location Description Our Ref Action
←← Sort
1 8.340 x 1.455 x 9.000 0.857 0.857 1 Bent OK S/C Fork marks 5675 Details
1 10.500 x 3.410 x 9.000 2.530 2.53 1 Wavey 25-03-2011 10193 Details
1 6.620 x 3.410 x 9.000 1.595 1.595 1 clean ok s/c Wavey 11035 Details
1 10.350 x 3.455 x 9.000 2.526 2.526 1 Bent 25-03-2011 Wavey 12681 Details
1 10.160 x 2.255 x 9.000 1.619 1.619 1 clean 25-03-2011 13684 Details
1 8.320 x 3.195 x 9.000 1.878 1.878 1 Wavey 13691 Details
1 10.170 x 2.895 x 9.000 2.080 2.08 1 Fork mk bent corner 13994 Details
1 6.445 x 3.210 x 9.000 1.462 1.462 1 clean 14294 Details
1 9.270 x 2.460 x 9.000 1.611 1.611 1 clean 15046 Details
1 10.010 x 2.510 x 9.000 1.775 1.775 1 clean 15872 Details
1 11.160 x 3.210 x 9.000 2.531 2.531 1 clean 17538 Details
1 3.740 x 3.000 x 9.000 0.793 0.793 1 Bent 17698 Details
1 4.460 x 3.010 x 9.000 0.948 0.948 1 Wavey 18368 Details
1 12.065 x 2.280 x 9.000 1.943 1.943 1 Fork mk 18520 Details
1 12.040 x 2.525 x 9.000 2.148 2.148 1 Wavey springs 18698 Details
1 12.050 x 2.455 x 9.000 2.090 2.09 1 clean slight wave 19136 Details
1 6.045 x 2.510 x 9.000 1.072 1.072 1 clean 19138 Details
1 6.030 x 2.510 x 9.000 1.069 1.069 1 clean 19139 Details
1 9.710 x 1.725 x 9.000 1.183 1.183 1 clean Shape 19513 Details
1 12.055 x 2.510 x 9.000 2.138 2.138 1 clean 19618 Details
1 9.270 x 3.195 x 9.000 2.092 2.092 1 clean 19647 Details
1 8.170 x 3.175 x 9.000 1.833 1.833 1 clean 19648 Details
1 8.240 x 2.860 x 9.000 1.665 1.665 1 clean S355 19649 Details
1 10.690 x 2.860 x 9.000 2.160 2.16 1 clean 19651 Details
1 6.140 x 2.140 x 9.000 0.928 0.928 1 clean 20188 Details

Number of Items Selected :
Total Weight Selected :

View

Quantities

Selection

Report

Showing 1 to 25 of 265 Plates with thickness between 9 and 11 ordered by thickness ascending








2
1
3