New and Used Mild Steel Plate

From
To
Per Page
Showing 171 To 180 Of 213 Plates With Thickness Between 8 And 25 Ordered By Id Ascending
Length Width Thickness Weight Description Our Ref
7 2.710 x 1.500 x 8.000 0.260 1.82 Zone 1 26922 £223.20 Buy Now
2 6.000 x 2.000 x 8.000 0.768 1.536 Zone 2 26924 £657.60 Buy Now
3 6.100 x 2.000 x 10.000 0.976 2.928 Zone 2 26925 £1,257.60 Buy Now
4 6.000 x 2.000 x 8.000 0.768 3.072 Zone 2 26926 £657.60 Buy Now
1 4.410 x 1.500 x 8.000 0.423 0.423 Zone 2 26929 £362.40 Buy Now
28 7.550 x 2.000 x 8.000 0.966 27.048 Zone 2 26936 £828.00 Buy Now
2 4.000 x 2.000 x 12.000 0.768 1.536 Zone 2 26939 £657.60 Buy Now
2 4.000 x 2.000 x 12.000 0.768 1.536 Zone 2 26940 £657.60 Buy Now
4 4.000 x 2.000 x 8.000 0.512 2.048 Zone 2 26943 £439.20 Buy Now
5 4.000 x 2.000 x 8.000 0.512 2.56 Zone 2 26945 £439.20 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 171 To 180 Of 213 Plates With Thickness Between 8 And 25 Ordered By Id Ascending
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options