Standard Steel Sizes

Cold Formed Circles

Outside
Diameter

D
mm
Thickness


T
mm
Mass


M
kg/m
Area


A
cm2
Moment of
Inertia

I
cm4
Radius of
Gyration

i
cm
Elastic
Modulus

Wel
cm3
Plastic
Modulus

Wpl
cm3
Torsional Constants Superficial
Area


m2/m
Approx
Length

per tonne
m2

It
cm4

Ct
cm3
114.3 3.5 9.6 12.2 187 3.92 32.7 43 374 65.5 0.359 105
  5 13.5 17.2 257 3.87 45 59.8 514 89.9 0.359 74.2
  6 16 20.4 300 3.83 52.5 70.4 600 105 0.359 62.4
139.7 5 16.6 21.2 481 4.77 68.8 90.8 961 138 0.439 60.2
  6 19.8 25.2 564 4.73 80.8 107 1130 162 0.439 50.5
  8 26 33.1 720 4.66 103 139 1440 206 0.439 38.5
  10 32 40.7 862 4.6 123 169 1720 247 0.439 31.3
168.3 5 20.1 25.7 856 5.78 102 133 1710 203 0.529 49.7
  6 24 30.6 1010 5.74 120 158 2020 240 0.529 41.6
  8 31.6 40.3 1300 5.67 154 206 2600 308 0.529 31.6
  10 39 49.7 1560 5.61 186 251 3130 372 0.529 25.6
  12.5 48 61.2 1870 5.53 222 304 3740 444 0.529 20.8
193.7 5 23.3 29.6 1320 6.67 136 178 2640 273 0.609 43
  6 27.8 35.4 1560 6.64 161 211 3120 322 0.609 36
  8 36.6 46.7 2020 6.57 208 276 4030 416 0.609 27.3
  10 45.3 57.7 2440 6.5 252 338 4880 504 0.609 22.1
  12.5 55.9 71.2 2930 6.42 303 411 5870 606 0.609 17.9
219.1 5 26.4 33.6 1930 7.57 176 229 3860 352 0.688 37.9
  6 31.5 40.2 2280 7.54 208 273 4560 417 0.688 31.7
  8 41.6 53.1 2960 7.47 270 357 5920 540 0.688 24
  10 51.6 65.7 3600 7.4 328 438 7200 657 0.688 19.4
  12.5 63.7 81.1 4350 7.32 397 534 8690 793 0.688 15.7
  16 80.1 102 5300 7.2 483 661 10600 967 0.688 12.5
244.5 5 29.5 37.6 2700 8.47 221 287 5400 441 0.768 33.9
  6 35.3 45 3200 8.43 262 341 6400 523 0.768 28.3
  8 46.7 59.4 4160 8.37 340 448 8320 681 0.768 21.4
  10 57.8 73.7 5070 8.3 415 550 10200 830 0.768 17.3
  12.5 71.5 91.1 6150 8.21 503 673 12300 1010 0.768 14
  16 90.2 115 7530 8.1 616 837 15100 1230 0.768 11.1
273 5 33 42.1 3780 9.48 277 359 7560 554 0.858 30.3
  6 39.5 50.3 4490 9.44 329 428 8970 657 0.858 25.3
  8 52.3 66.6 5850 9.37 429 562 11700 857 0.858 19.1
  10 64.9 82.6 7150 9.31 524 692 14300 1050 0.858 15.4
  12.5 80.3 102 8700 9.22 637 849 17400 1270 0.858 12.5
  16 101 129 10700 9.1 784 1060 21400 1570 0.858 9.86
323.9 5 39.3 50.1 6370 11.3 393 509 12700 787 1.02 25.4
  6 47 59.9 7570 11.2 468 606 15100 935 1.02 21.3
  8 62.3 79.4 9910 11.2 612 799 19800 1220 1.02 16
  10 77.4 98.6 12200 11.1 751 986 24300 1500 1.02 12.9
  12.5 96 122 14800 11 917 1210 29700 1830 1.02 10.4
  16 121 155 18400 10.9 1140 1520 36800 2270 1.02 8.23
355.6 6 51.7 65.9 10100 12.4 566 733 20100 1130 1.12 19.3
  8 68.6 87.4 13200 12.3 742 967 26400 1490 1.12 14.6
  10 85.2 109 16200 12.2 912 1200 32400 1830 1.12 11.7
  12.5 106 135 19900 12.1 1120 1470 39700 2230 1.12 9.45
  16 134 171 24700 12 1390 1850 49300 2770 1.12 7.46
406.4 6 59.2 75.5 15100 14.2 745 962 30300 1490 1.28 16.9
  8 78.6 100 19900 14.1 978 1270 39700 1960 1.28 12.7
  10 97.8 125 24500 14 1210 1570 49000 2410 1.28 10.2
  12.5 121 155 30000 13.9 1480 1940 60100 2960 1.28 8.2
  16 154 196 37400 13.8 1840 2440 74900 3690 1.28 6.5
457 8 88.6 113 28400 15.9 1250 1610 56900 2490 1.44 11.3
  10 110 140 35100 15.8 1540 2000 70200 3070 1.44 9.07
  12.5 137 175 43100 15.7 1890 2470 86300 3780 1.44 7.3
  16 174 222 54000 15.6 2360 3110 108000 4720 1.44 5.75
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options