New and Used Mild Steel Plate

From
To
Per Page
Showing 81 To 90 Of 259 Plates With Thickness Between 8 And 25 Ordered By Id Descending
<< 1 2 6 7 8 9 10 11 12 25 26 >>
Length Width Thickness Weight Description Our Ref
1 2.000 x 1.000 x 20.000 0.320 0.32 Zone 2 26827
12 2.000 x 1.000 x 12.000 0.192 2.304 Zone 2 26823 £136.80 Buy Now
3 2.500 x 1.250 x 12.000 0.300 0.9 Zone 2 26819 £214.80 Buy Now
4 2.000 x 1.000 x 12.000 0.192 0.768 Zone 2 26808 £136.80 Buy Now
9 2.000 x 1.000 x 15.000 0.240 2.16 Zone 2 26807 £171.60 Buy Now
1 2.000 x 1.000 x 10.000 0.160 0.16 Zone 2 26805 £171.60 Buy Now
2 2.000 x 1.000 x 12.000 0.192 0.384 Zone 2 26803 £136.80 Buy Now
6 2.000 x 1.000 x 12.000 0.192 1.152 Zone 2 26802 £136.80 Buy Now
4 4.000 x 1.830 x 8.000 0.468 1.872 Zone 2 26787 £333.60 Buy Now
2 4.000 x 2.000 x 12.000 0.768 1.536 Zone 2 26783 £548.40 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 81 To 90 Of 259 Plates With Thickness Between 8 And 25 Ordered By Id Descending
<< 1 2 6 7 8 9 10 11 12 25 26 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options