New and Used Mild Steel Plate

From
To
Per Page
Showing 21 To 30 Of 259 Plates With Thickness Between 8 And 25 Ordered By Length Ascending
<< 1 2 3 4 5 6 7 8 9 25 26 >>
Length Width Thickness Weight Description Our Ref
3 2.000 x 1.000 x 15.000 0.240 0.72 Zone 2 26734 £171.60 Buy Now
6 2.000 x 1.000 x 12.000 0.192 1.152 Zone 2 26735 £136.80 Buy Now
2 2.000 x 1.000 x 12.000 0.192 0.384 Zone 2 26736 £136.80 Buy Now
1 2.000 x 1.000 x 15.000 0.240 0.24 Zone 2 26737 £171.60 Buy Now
8 2.000 x 1.000 x 12.000 0.192 1.536 Zone 2 26738 £136.80 Buy Now
7 2.000 x 1.000 x 12.000 0.192 1.344 Zone 2 26740 £136.80 Buy Now
6 2.000 x 1.000 x 12.000 0.192 1.152 Zone 2 26802 £136.80 Buy Now
2 2.000 x 1.000 x 12.000 0.192 0.384 Zone 2 26803 £136.80 Buy Now
1 2.000 x 1.000 x 10.000 0.160 0.16 Zone 2 26805 £171.60 Buy Now
9 2.000 x 1.000 x 15.000 0.240 2.16 Zone 2 26807 £171.60 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 21 To 30 Of 259 Plates With Thickness Between 8 And 25 Ordered By Length Ascending
<< 1 2 3 4 5 6 7 8 9 25 26 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options