New and Used Mild Steel Plate

From
To
Per Page
Showing 51 To 60 Of 259 Plates With Thickness Between 8 And 25 Ordered By Length Descending
<< 1 2 3 4 5 6 7 8 9 25 26 >>
Length Width Thickness Weight Description Our Ref
2 6.000 x 1.830 x 10.000 0.878 1.756 Zone 2 26898 £943.20 Buy Now
2 6.000 x 2.000 x 8.000 0.768 1.536 Zone 2 26924 £548.40 Buy Now
4 6.000 x 2.000 x 8.000 0.768 3.072 Zone 2 26926 £548.40 Buy Now
1 5.545 x 0.500 x 18.500 0.444 0.444 Zone 2 26266 £524.40 Buy Now
1 5.500 x 1.040 x 11.500 0.526 0.526 Zone 2 26406 £621.60 Buy Now
4 5.500 x 1.500 x 10.000 0.660 2.64 Zone 2 26893 £709.20 Buy Now
3 5.000 x 0.500 x 12.000 0.240 0.72 Zone 2 26306 £283.20 Buy Now
2 5.000 x 1.500 x 12.000 0.720 1.44 Zone 2 26888 £513.60 Buy Now
2 5.000 x 2.000 x 10.000 0.800 1.6 Zone 2 26891 £859.20 Buy Now
1 4.410 x 1.500 x 8.000 0.423 0.423 Zone 2 26929 £302.40 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 51 To 60 Of 259 Plates With Thickness Between 8 And 25 Ordered By Length Descending
<< 1 2 3 4 5 6 7 8 9 25 26 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options