New and Used Mild Steel Plate

From
To
Per Page
Showing 1 To 10 Of 213 Plates With Thickness Between 8 And 25 Ordered By Thickness Ascending
<< 1 2 3 4 5 6 7 8 9 21 22 >>
Length Width Thickness Weight Description Our Ref
10 3.000 x 1.500 x 8.000 0.288 2.88 Zone 1 26651 £247.20 Buy Now
1 3.660 x 1.830 x 8.000 0.429 0.429 Zone 4 26696 £367.20 Buy Now
6 2.500 x 1.250 x 8.000 0.200 1.2 Zone 1 26725 £171.60 Buy Now
11 3.595 x 1.000 x 8.000 0.230 2.53 Zone 2 26752 £196.80 Buy Now
2 4.000 x 1.830 x 8.000 0.468 0.936 Zone 2 26769 £400.80 Buy Now
2 4.000 x 1.830 x 8.000 0.468 0.936 Zone 2 26770 £400.80 Buy Now
4 4.000 x 1.830 x 8.000 0.468 1.872 Zone 2 26772 £400.80 Buy Now
4 4.000 x 1.830 x 8.000 0.468 1.872 Zone 2 26773 £400.80 Buy Now
5 4.000 x 2.000 x 8.000 0.512 2.56 Zone 2 26840 £439.20 Buy Now
3 2.500 x 1.250 x 8.000 0.200 0.6 Zone 1 26844 £171.60 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 1 To 10 Of 213 Plates With Thickness Between 8 And 25 Ordered By Thickness Ascending
<< 1 2 3 4 5 6 7 8 9 21 22 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options