New and Used Mild Steel Plate

From
To
Per Page
Showing 1 To 10 Of 259 Plates With Thickness Between 8 And 25 Ordered By Thickness Ascending
<< 1 2 3 4 5 6 7 8 9 25 26 >>
Length Width Thickness Weight Description Our Ref
2 3.000 x 1.500 x 8.000 0.288 0.576 Zone 1 26599
6 3.000 x 1.500 x 8.000 0.288 1.728 Zone 1 26604 £340.80 Buy Now
18 3.000 x 1.500 x 8.000 0.288 5.184 Zone 4 26651 £340.80 Buy Now
1 3.660 x 1.830 x 8.000 0.429 0.429 Zone 4 26696 £306.00 Buy Now
9 2.500 x 1.250 x 8.000 0.200 1.8 Zone 4 26725 £236.40 Buy Now
12 3.595 x 1.000 x 8.000 0.230 2.76 Zone 2 26752 £164.40 Buy Now
3 4.000 x 2.000 x 8.000 0.512 1.536 Zone 2 26762 £366.00 Buy Now
4 4.000 x 2.000 x 8.000 0.512 2.048 Zone 2 26764 £366.00 Buy Now
2 4.000 x 1.830 x 8.000 0.468 0.936 Zone 2 26769 £333.60 Buy Now
2 4.000 x 1.830 x 8.000 0.468 0.936 Zone 2 26770 £333.60 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 1 To 10 Of 259 Plates With Thickness Between 8 And 25 Ordered By Thickness Ascending
<< 1 2 3 4 5 6 7 8 9 25 26 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options