New and Used Mild Steel Plate

From
To
Per Page
Showing 231 To 240 Of 259 Plates With Thickness Between 8 And 25 Ordered By Weight Descending
Length Width Thickness Weight Description Our Ref
2 2.000 x 1.000 x 12.000 0.192 0.384 Zone 2 26803 £136.80 Buy Now
4 2.000 x 1.000 x 12.000 0.192 0.768 Zone 2 26808 £136.80 Buy Now
12 2.000 x 1.000 x 12.000 0.192 2.304 Zone 2 26823 £136.80 Buy Now
6 2.000 x 1.000 x 12.000 0.192 1.152 Zone 2 26829 £136.80 Buy Now
1 3.105 x 0.300 x 25.000 0.186 0.186 Zone 2 26423
1 3.200 x 0.580 x 12.500 0.186 0.186 Zone 2 26587 £219.60 Buy Now
1 1.645 x 0.900 x 15.500 0.184 0.184 Zone 2 26536 £217.20 Buy Now
1 2.420 x 0.590 x 15.800 0.180 0.18 Zone 2 26528
14 2.200 x 1.250 x 8.000 0.176 2.464 Zone 2 26918 £126.00 Buy Now
1 2.080 x 0.840 x 12.500 0.175 0.175 Zone 2 26588 £206.40 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 231 To 240 Of 259 Plates With Thickness Between 8 And 25 Ordered By Weight Descending
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options