New and Used Steel Section Stock :: Angles

From
To
Per Page
Showing 51 To 57 Of 57 Angles With Thickness Between 25x25x5 And 70x70x5 Ordered By Grade Descending
<< 1 2 >>
Height Width Thickness Length KG/M Description Grade Ref
1 60 60 5 3.030 4.57 0.014 Stock Rusty 9Y 33285 £10.00
47 60 60 5 2.020 4.57 0.434 Stock Rusty 9Y 33387 £6.59
113 50 50 5 6.250 3.77 2.663 Stock Rusty 9Y 32780 £16.82 Buy Now
92 50 50 5 6.250 3.77 2.168 Stock Rusty 9Y 32769 £16.82 Buy Now
95 40 40 6 6.250 3.52 2.09 Stock Rusty 9Y 32799 £15.71 Buy Now
67 40 40 6 6.250 3.52 1.474 Stock Rusty 9Y 32705 £15.71 Buy Now
188 25 25 5 6.250 1.77 2.08 Stock Rusty 9Y 32726 £7.90 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 51 To 57 Of 57 Angles With Thickness Between 25x25x5 And 70x70x5 Ordered By Grade Descending
<< 1 2 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options