New and Used Steel Section Stock :: Angles

From
To
Per Page
Showing 51 To 57 Of 57 Angles With Thickness Between 25x25x5 And 70x70x5 Ordered By Pack1 Ascending
<< 1 2 >>
Height Width Thickness Length KG/M Description Grade Ref
47 60 60 5 2.020 4.57 0.434 Stock Rusty 9Y 33387 £6.59
1 60 60 5 3.030 4.57 0.014 Stock Rusty 9Y 33285 £10.00
52 60 60 5 6.250 4.57 1.485 Stock Rusty 9Y 32633 £20.40 Buy Now
47 60 60 8 6.250 7.09 2.083 Stock Rusty 9Y 32597 £31.64 Buy Now
47 60 60 8 6.250 7.09 2.083 Stock Rusty 9Y 32598 £31.64 Buy Now
47 60 60 8 6.250 7.09 2.083 Stock Rusty 9Y 32599 £31.64 Buy Now
47 60 60 8 6.250 7.09 2.083 Stock Rusty 9Y 32600 £31.64 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 51 To 57 Of 57 Angles With Thickness Between 25x25x5 And 70x70x5 Ordered By Pack1 Ascending
<< 1 2 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options