New and Used Steel Section Stock :: Box Section

From
To
Per Page
Showing 401 To 425 Of 425 Box Section With Thickness Between 20x20x2 And 400x200x10 Ordered By Pack1 Descending
<< 1 2 3 4 5 6 7 8 9 >>
Height Width Thickness Length KG/M Description Grade Ref
68 30 30 3 7.600 2.51 1.297 Surplus S235JR 9M 31441 £18.18 Buy Now
100 30 30 3 7.600 2.51 1.908 Surplus S235JR 9M 31440 £18.18 Buy Now
100 30 30 3 7.600 2.51 1.908 Surplus S235JR 9M 31439 £18.18 Buy Now
100 30 30 3 7.600 2.51 1.908 Surplus S235JR 9M 31372 £18.18 Buy Now
132 30 30 2.5 7.600 2.14 2.147 Surplus S235 9M 32531 £15.50 Buy Now
100 30 30 2.5 7.600 2.14 1.626 Surplus S235JR 9M 31405 £15.50 Buy Now
100 30 30 2.5 7.600 2.14 1.626 Surplus S235JR 9M 31404 £15.50 Buy Now
169 25 25 3 7.600 2.04 2.62 Surplus S235JRH 9M 31131 £14.78 Buy Now
116 25 25 3 7.600 2.04 1.798 Surplus S235JRH 9M 31129 £14.78 Buy Now
50 25 25 3 7.600 2.04 0.775 Stock Rusty Stock Rusty 9M 24280 £14.78 Buy Now
100 25 25 3 7.600 2.04 1.55 Stock Rusty Stock Rusty 9G 23523 £14.78 Buy Now
57 25 25 2.5 7.600 1.74 0.754 Surplus S235 9M 30957 £12.62 Buy Now
7 25 25 2 7.600 1.43 0.076 Stock Rusty S235JR 9H 29727 £10.36 Buy Now
4 20 20 2.5 7.600 1.28 0.039 Surplus 9M 32610 £9.28 Buy Now
196 20 20 2.5 7.600 1.28 1.907 Stock Rusty S275JO 9Y 29946 £9.06 Buy Now
196 20 20 2.5 7.600 1.28 1.907 Stock Rusty S275JO 9Y 29945 £9.06 Buy Now
19 20 20 2.5 7.600 1.28 0.185 Stock Rusty S275JO 9H 29944 £9.06 Buy Now
196 20 20 2.5 7.600 1.28 1.907 Surplus S235JR 9M 29725 £9.28 Buy Now
69 20 20 2.5 7.600 1.28 0.671 Surplus S235JR, damaged 9M 29724 £9.28 Buy Now
2 20 20 2.5 7.600 1.28 0.019 Stock Rusty stock rusty 9H 29181 £9.06 Buy Now
164 20 20 2 7.600 1.12 1.396 Surplus 9M 32611 £8.12 Buy Now
134 20 20 2 7.600 1.12 1.141 Surplus S235 9M 30885 £8.12 Buy Now
196 20 20 2 7.600 1.12 1.668 Stock Rusty S235JR 9Y 29947 £8.11 Buy Now
8 20 20 2 7.600 1.12 0.068 Stock Rusty S235JR 9H 29726 £8.11 Buy Now
161 20 20 2 7.600 1.12 1.37 Stock Rusty S235JR 9H 29723 £8.11 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 401 To 425 Of 425 Box Section With Thickness Between 20x20x2 And 400x200x10 Ordered By Pack1 Descending
<< 1 2 3 4 5 6 7 8 9 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options