New and Used Steel Section Stock :: Tube

From
To
Per Page
Showing 201 To 251 Of 391 Tube With Thickness Between 33.7x3.2x2.27 And 1070x10x261.73 Ordered By Id Descending
<< 1 2 3 4 5 6 7 8 >>
Outside Diameter Wall KG/M Length KG/M Description Grade Ref
37 76.1 3 5.41 7.600 5.41 1.521 Surplus S235 9M 30579 £39.22 Buy Now
37 76.1 3 5.41 7.600 5.41 1.521 Surplus S235 9M 30578 £39.22 Buy Now
37 76.1 3 5.41 7.600 5.41 1.521 Surplus S235 9M 30577 £39.22 Buy Now
10 168.3 5 20.1 7.600 20.1 1.528 Surplus S235 9M 30576 £145.78 Buy Now
37 76.1 3 5.41 7.600 5.41 1.521 Surplus S235 9M 30575 £39.22 Buy Now
10 168.3 5 20.1 7.600 20.1 1.528 Surplus S235 9M 30574 £145.78 Buy Now
10 168.3 5 20.1 7.600 20.1 1.528 Surplus S235 9M 30573 £145.78 Buy Now
37 76.1 3 5.41 7.600 5.41 1.521 Surplus S235 9M 30563 £39.22 Buy Now
10 168.3 5 20.1 7.600 20.1 1.528 Surplus S235 9M 30562 £145.78 Buy Now
10 168.3 6 24 7.600 24 1.824 Surplus S235 9M 30561 £174.01 Buy Now
37 76.1 3 5.41 7.600 5.41 1.521 Surplus S235 9M 30488 £39.22 Buy Now
61 42.4 3 2.91 7.600 2.91 1.349 Surplus S235 9M 30413 £21.10 Buy Now
17 168.3 5 20.1 8.500 20.1 2.904 Second Hand Randoms 4.970mtr to 8.500mtr 9Y 30255
1 168.3 8 31.6 5.875 31.6 0.186 Painted 9H 30071 £177.44 Buy Now
5 76.1 5 8.77 7.600 8.77 0.333 Self Coloured S235JRH 9Y 29971 £62.77 Buy Now
50 48.3 3.2 3.56 7.600 3.56 1.353 Self Coloured S355J2H, 2 no bent 9K 29966 £25.49
10 139.7 5 16.6 8.500 16.6 1.411 Self Coloured S420MH/S355J2H, 1 no with end damaged 9Y 29965 £132.92
1 168.3 6.3 25.2 7.600 25.2 0.192 Self Coloured S355J2H 9Y 29964 £183.17 Buy Now
19 76.1 5 8.77 7.600 8.77 1.266 Self Coloured S235JR 9Y 29941 £62.77 Buy Now
19 76.1 5 8.77 7.600 8.77 1.266 Self Coloured S235JR 9Y 29940 £62.77 Buy Now
9 168.3 5 20.1 8.500 20.1 1.538 Self Coloured S355J2 9M 29803 £163.03 Buy Now
5 76.1 5 8.77 7.600 8.77 0.333 Self Coloured S235JR 9H 29802 £62.77 Buy Now
19 76.1 5 8.77 7.600 8.77 1.266 Self Coloured S235JR 9Y 29800 £62.77 Buy Now
19 76.1 5 8.77 7.600 8.77 1.266 Self Coloured S235JR 9Y 29799 £62.77 Buy Now
19 76.1 5 8.77 7.600 8.77 1.266 Self Coloured S235JR 9Y 29798 £62.77 Buy Now
19 76.1 5 8.77 7.600 8.77 1.266 Self Coloured S235JR 9Y 29797 £62.77 Buy Now
19 76.1 5 8.77 7.600 8.77 1.266 Self Coloured S235JR 9Y 29796 £62.77 Buy Now
19 76.1 5 8.77 7.600 8.77 1.266 Self Coloured S235JR 9Y 29795 £62.77 Buy Now
1 139.7 12 38 6.515 38 0.248 Self Coloured 9H 29635 £227.66
33 76.2 2 3.66 6.200 3.66 0.749 Self Coloured E235 9M 29560 £20.84 Buy Now
5 76.2 2 3.66 6.200 3.66 0.113 Self Coloured E235 9M 29559 £20.84 Buy Now
2 76.2 2 3.66 6.200 3.66 0.045 Self Coloured E235 9M 29558 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29555 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29554 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29553 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29552 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29551 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29550 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29549 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29548 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29547 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29546 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29545 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29544 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29543 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29542 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29541 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29540 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29539 £20.84 Buy Now
37 76.2 2 3.66 6.200 3.66 0.84 Self Coloured E235 9M 29538 £20.84 Buy Now
50 42.4 2.5 2.46 3.550 2.46 0 15805 £16.60 + VAT JFA JA15805 £19.92 Special Offer
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 201 To 251 Of 391 Tube With Thickness Between 33.7x3.2x2.27 And 1070x10x261.73 Ordered By Id Descending
<< 1 2 3 4 5 6 7 8 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options