New and Used Mild Steel Plate

From
To
Per Page
Showing 161 To 170 Of 259 Plates With Thickness Between 8 And 25 Ordered By Length Descending
Length Width Thickness Weight Description Our Ref
1 3.060 x 1.560 x 15.000 0.573 0.573 Zone 2 26426 £676.80 Buy Now
4 3.050 x 1.030 x 16.000 0.402 1.608 Zone 2 26492 £475.20 Buy Now
4 3.050 x 1.030 x 16.000 0.402 1.608 Zone 2 26664 £475.20 Buy Now
1 3.040 x 2.160 x 20.000 1.051 1.051 Zone 2 26503 £1,242.00 Buy Now
1 3.010 x 2.520 x 13.500 0.819 0.819 Zone 2 26607 £968.40 Buy Now
1 3.000 x 1.510 x 15.000 0.544 0.544 Zone 2 12 NO HOLES FOR BOLTING DOWN. 1 LIFTING EYE 25731 £643.20 Buy Now
1 3.000 x 2.080 x 15.000 0.749 0.749 Zone 2 26454 £885.60 Buy Now
2 3.000 x 1.500 x 8.000 0.288 0.576 Zone 1 26599
6 3.000 x 1.500 x 8.000 0.288 1.728 Zone 1 26604 £340.80 Buy Now
18 3.000 x 1.500 x 8.000 0.288 5.184 Zone 4 26651 £340.80 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 161 To 170 Of 259 Plates With Thickness Between 8 And 25 Ordered By Length Descending
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options