New and Used Mild Steel Plate

From
To
Per Page
Showing 191 To 200 Of 213 Plates With Thickness Between 8 And 25 Ordered By Length Descending
Length Width Thickness Weight Description Our Ref
3 2.000 x 1.000 x 15.000 0.240 0.72 Zone 2 26734 £205.20 Buy Now
6 2.000 x 1.000 x 12.000 0.192 1.152 Zone 2 26738 £164.40 Buy Now
8 2.000 x 1.000 x 15.000 0.240 1.92 Zone 2 26807 £205.20 Buy Now
2 2.000 x 1.000 x 12.000 0.192 0.384 Zone 2 26808 £164.40 Buy Now
12 2.000 x 1.000 x 12.000 0.192 2.304 Zone 2 26823 £164.40 Buy Now
1 2.000 x 1.000 x 20.000 0.320 0.32 Zone 2 26827
5 2.000 x 1.000 x 12.000 0.192 0.96 Zone 2 26829 £164.40 Buy Now
2 2.000 x 1.000 x 15.000 0.240 0.48 Zone 2 26831 £205.20 Buy Now
1 2.000 x 2.000 x 15.000 0.480 0.48 Zone 2 26873 £411.60 Buy Now
1 2.000 x 1.200 x 15.000 0.288 0.288 Zone 2 26997 £408.00 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 191 To 200 Of 213 Plates With Thickness Between 8 And 25 Ordered By Length Descending
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options