New and Used Mild Steel Plate

From
To
Per Page
Showing 151 To 160 Of 259 Plates With Thickness Between 8 And 25 Ordered By Thickness Descending
Length Width Thickness Weight Description Our Ref
6 2.000 x 1.000 x 12.000 0.192 1.152 Zone 2 26735 £136.80 Buy Now
2 2.000 x 1.000 x 12.000 0.192 0.384 Zone 2 26736 £136.80 Buy Now
8 2.000 x 1.000 x 12.000 0.192 1.536 Zone 2 26738 £136.80 Buy Now
7 2.000 x 1.000 x 12.000 0.192 1.344 Zone 2 26740 £136.80 Buy Now
10 2.650 x 1.000 x 12.000 0.254 2.54 Zone 2 26742 £181.20 Buy Now
4 2.650 x 1.000 x 12.000 0.254 1.016 Zone 2 26743 £181.20 Buy Now
4 2.650 x 1.000 x 12.000 0.254 1.016 Zone 2 26744 £181.20 Buy Now
9 2.650 x 1.000 x 12.000 0.254 2.286 Zone 2 26748 £181.20 Buy Now
6 2.630 x 1.000 x 12.000 0.252 1.512 Zone 2 26751 £180.00 Buy Now
2 4.000 x 1.830 x 12.000 0.703 1.406 Zone 2 26774 £501.60 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 151 To 160 Of 259 Plates With Thickness Between 8 And 25 Ordered By Thickness Descending
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options