New and Used Mild Steel Plate

From
To
Per Page
Showing 221 To 230 Of 259 Plates With Thickness Between 8 And 25 Ordered By Thickness Descending
Length Width Thickness Weight Description Our Ref
4 4.200 x 1.830 x 8.000 0.492 1.968 Zone 2 26889 £351.60 Buy Now
1 6.610 x 1.500 x 8.000 0.635 0.635 Zone 2 26896 £453.60 Buy Now
1 2.500 x 1.250 x 8.000 0.200 0.2 Zone 2 26911 £142.80 Buy Now
14 2.200 x 1.250 x 8.000 0.176 2.464 Zone 2 26918 £126.00 Buy Now
4 3.200 x 1.500 x 8.000 0.307 1.228 Zone 2 26920 £219.60 Buy Now
8 2.730 x 1.500 x 8.000 0.262 2.096 Zone 2 26922 £187.20 Buy Now
2 6.000 x 2.000 x 8.000 0.768 1.536 Zone 2 26924 £548.40 Buy Now
4 6.000 x 2.000 x 8.000 0.768 3.072 Zone 2 26926 £548.40 Buy Now
3 7.550 x 2.000 x 8.000 0.966 2.898 Zone 2 26928 £690.00 Buy Now
1 4.410 x 1.500 x 8.000 0.423 0.423 Zone 2 26929 £302.40 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 221 To 230 Of 259 Plates With Thickness Between 8 And 25 Ordered By Thickness Descending
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options