New and Used Mild Steel Plate

From
To
Per Page
Showing 101 To 110 Of 259 Plates With Thickness Between 8 And 25 Ordered By Width Ascending
Length Width Thickness Weight Description Our Ref
4 6.250 x 1.500 x 10.000 0.750 3 Zone 2 26894 £805.20 Buy Now
1 6.610 x 1.500 x 8.000 0.635 0.635 Zone 2 26896 £453.60 Buy Now
1 6.000 x 1.500 x 20.000 1.440 1.44 Zone 2 26897 £1,028.40 Buy Now
1 2.700 x 1.500 x 20.000 0.648 0.648 Zone 2 26919 £463.20 Buy Now
4 3.200 x 1.500 x 8.000 0.307 1.228 Zone 2 26920 £219.60 Buy Now
8 2.730 x 1.500 x 8.000 0.262 2.096 Zone 2 26922 £187.20 Buy Now
1 4.410 x 1.500 x 8.000 0.423 0.423 Zone 2 26929 £302.40 Buy Now
1 3.000 x 1.510 x 15.000 0.544 0.544 Zone 2 12 NO HOLES FOR BOLTING DOWN. 1 LIFTING EYE 25731 £643.20 Buy Now
1 7.740 x 1.545 x 22.000 2.105 2.105 Zone 2 26449 £2,487.60 Buy Now
1 3.060 x 1.560 x 15.000 0.573 0.573 Zone 2 26426 £676.80 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 101 To 110 Of 259 Plates With Thickness Between 8 And 25 Ordered By Width Ascending
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options