New and Used Mild Steel Plate

From
To
Per Page
Showing 81 To 90 Of 213 Plates With Thickness Between 8 And 25 Ordered By Width Ascending
<< 1 2 6 7 8 9 10 11 12 21 22 >>
Length Width Thickness Weight Description Our Ref
1 2.010 x 1.495 x 15.000 0.361 0.361 Zone 2 26950 £309.60 Buy Now
10 3.000 x 1.500 x 8.000 0.288 2.88 Zone 1 26651 £247.20 Buy Now
3 5.500 x 1.500 x 10.000 0.660 1.98 Zone 2 26893 £850.80 Buy Now
1 6.610 x 1.500 x 8.000 0.635 0.635 Zone 2 26896 £543.60 Buy Now
4 3.200 x 1.500 x 8.000 0.307 1.228 Zone 1 26920 £262.80 Buy Now
7 2.710 x 1.500 x 8.000 0.260 1.82 Zone 1 26922 £223.20 Buy Now
1 4.410 x 1.500 x 8.000 0.423 0.423 Zone 2 26929 £362.40 Buy Now
3 3.200 x 1.500 x 10.000 0.384 1.152 Zone 4 27106 £494.40 Buy Now
1 3.000 x 1.510 x 15.000 0.544 0.544 Zone 2 12 NO HOLES FOR BOLTING DOWN. 1 LIFTING EYE 25731 £771.60 Buy Now
1 2.455 x 1.510 x 8.000 0.237 0.237 Zone 1 27095 £336.00 Buy Now
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 81 To 90 Of 213 Plates With Thickness Between 8 And 25 Ordered By Width Ascending
<< 1 2 6 7 8 9 10 11 12 21 22 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options