New and Used Steel Section Stock :: Rebar

From
To
Per Page
Showing 1 To 22 Of 15 Rebar With Thickness Between 10 And 40 Ordered By Grade Descending
<< 1 >>
unused unused Diameter Length KG/M Description Grade Ref
158 H16 6.000 1.58 1.498 Surplus 9Y 31178 £10.72 Buy Now
63 H16 6.000 1.58 0.597 Surplus 9Y 31176 £10.72 Buy Now
1 H16 1.500 1.58 0.002 Surplus 9Y 33033 £10.72 Buy Now
217 H12 6.000 0.888 1.156 Surplus 9Y 31162 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31161 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31160 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31159 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31158 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31157 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31156 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31155 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31154 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31153 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31152 £6.02 Buy Now
294 H12 6.000 0.888 1.566 Surplus 9Y 31151 £6.02 Buy Now
50 16 3.000 0 18176 £5.58 + VAT JFA JA18176 £6.70 Special Offer
50 12 600 mm 0 18183 £37.64 + VAT JFA JA18183 £45.17 Special Offer
50 12 3.000 0 18174 £3.13 + VAT JFA JA18174 £3.76 Special Offer
50 16 1.500 0 18175 £2.80 + VAT JFA JA18175 £3.36 Special Offer
50 12 600 mm 0 18187 £127.64 + VAT JFA JA18187 £153.17 Special Offer
50 12 450 mm 0 18186 £118.24 + VAT JFA JA18186 £141.89 Special Offer
50 12 1.500 0 18121 £1.57 + VAT JFA JA18121 £1.88 Special Offer
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 1 To 22 Of 15 Rebar With Thickness Between 10 And 40 Ordered By Grade Descending
<< 1 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options