Standard Steel Sizes

Columns And Channels

Columns

Designation Mass per
metre


kg/m
Depth of
section

D
mm
Width of section


B
mm
Thickness of web


t
mm
Thickness of flange


T
mm
Root Radius


r
mm
Depth between fillets


d
mm
356x406x634 633.9 474.6 424 47.6 77 15.2 290.2
356x406x551 551 455.6 418.5 42.1 67.5 15.2 290.2
356x406x467 467 436.6 412.2 35.8 58 15.2 290.2
356x406x393 393 419 407 30.6 49.2 15.2 290.2
356x406x340 339.9 406.4 403 26.6 42.9 15.2 290.2
356x406x287 287.1 393.6 399 22.6 36.5 15.2 290.2
356x406x235 235.1 381 394.8 18.4 30.2 15.2 290.2
356x368x202 201.9 374.6 374.7 16.5 27 15.2 290.2
356x368x177 177 368.2 372.6 14.4 23.8 15.2 290.2
356x368x153 152.9 362 370.5 12.3 20.7 15.2 290.2
356x368x129 129 355.6 368.6 10.4 17.5 15.2 290.2
305x305x283 282.9 365.3 322.2 26.8 44.1 15.2 246.7
305x305x240 240 352.5 318.4 23 37.7 15.2 246.7
305x305x198 198.1 339.9 314.5 19.1 31.4 15.2 246.7
305x305x158 158.1 327.1 311.2 15.8 25 15.2 246.7
305x305x137 136.9 320.5 309.2 13.8 21.7 15.2 246.7
305x305x118 117.9 314.5 307.4 12 18.7 15.2 246.7
305x305x97 96.9 307.9 305.3 9.9 15.4 15.2 246.7
254x254x167 167.1 289.1 265.2 19.2 31.7 12.7 200.3
254x254x132 132 276.3 261.3 15.3 25.3 12.7 200.3
254x254x107 107.1 266.7 258.8 12.8 20.5 12.7 200.3
254x254x89 88.9 260.3 256.3 10.3 17.3 12.7 200.3
254x254x73 73.1 254.1 254.6 8.6 14.2 12.7 200.3
203x203x86 86.1 222.2 209.1 12.7 20.5 10.2 160.8
203x203x71 71 215.8 206.4 10 17.3 10.2 160.8
203x203x60 60 209.6 205.8 9.4 14.2 10.2 160.8
203x203x52 52 206.2 204.3 7.9 12.5 10.2 160.8
203x203x46 46.1 203.2 203.6 7.2 11 10.2 160.8
152x152x37 37 161.8 154.4 8 11.5 7.6 123.6
152x152x30 30 157.6 152.9 6.5 9.4 7.6 123.6
152x152x23 23 152.4 152.2 5.8 6.8 7.6 123.6


Parallel Flange Channels

Designation Mass per
metre


kg/m
Depth of
section

D
mm
Width of section


B
mm
Thickness of web


t
mm
Thickness of flange


T
mm
Distance of Cy


cm
Root Radius


r
mm
Depth between fillets


d
mm
430x100x64 64.4 430 100 11 19 2.62 15 362
380x100x54 54 380 100 9.5 17.5 2.79 15 315
300x100x46 45.5 300 100 9 16.5 3.05 15 237
300x90x41 41.4 300 90 9 15.5 2.6 12 245
260x90x35 34.8 260 90 8 14 2.74 12 208
260x75x28 27.6 260 75 7 12 2.1 12 212
230x90x32 32.2 230 90 7.5 14 2.92 12 178
230x75x26 25.7 230 75 6.5 12.5 2.3 12 181
200x90x30 29.7 200 90 7 14 3.12 12 148
200x75x23 23.4 200 75 6 12.5 2.48 12 151
180x90x26 26.1 180 90 6.5 12.5 3.17 12 131
180x75x20 20.3 180 75 6 10.5 2.41 12 135
150x90x24 23.9 150 90 6.5 12 3.3 12 102
150x75x18 17.9 150 75 5.5 10 2.58 12 106
125x65x15 14.8 125 65 5.5 9.5 2.25 12 82
100x50x10 10.2 100 50 5 8.5 1.73 9 65
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options