Standard Steel Sizes

Cold Formed Squares

Size
BxB


mm
Thickness


T
mm
Mass


M
kg/m
Area


A
cm2
Moment of
Inertia

I
cm4
Radius of
Gyration

i
cm
Elastic
Modulus

Wel
cm3
Plastic
Modulus

Wpl
cm3
Torsional Constants Superficial
Area


m2/m
Approx
Length

per tonne
m

It
cm4

Ct
cm3
100x100 4 11.7 14.9 226 3.89 45.3 53.3 362 68.1 0.386 85.2
  5 14.4 18.4 271 3.84 54.2 64.6 441 81.7 0.383 69.4
  6 17 21.6 311 3.79 62.3 75.1 514 94.1 0.379 58.9
  8 21.4 27.2 366 3.67 73.2 91.1 645 114 0.366 46.8
120x120 5 17.5 22.4 485 4.66 80.9 95.4 778 122 0.463 57
  6 20.7 26.4 562 4.61 93.7 112 913 141 0.459 48.2
  8 26.4 33.6 677 4.49 113 138 1163 175 0.446 37.9
  10 31.8 40.6 777 4.38 129 162 1376 203 0.437 31.4
140x140 5 20.7 26.4 791 5.48 113 132 1256 170 0.543 48.3
  6 24.5 31.2 920 5.43 131 155 1479 198 0.539 40.8
  8 31.4 40 1127 5.3 161 194 1901 248 0.526 31.8
  10 38.1 48.6 1312 5.2 187 230 2274 291 0.517 26.2
150x150 4.0 18.0 22.9 808 5.93 108 125 1260 162 0.586 55.5
  5.0 22.3 28.4 982 5.89 131 153 1550 197 0.583 44.9
  6.0 26.4 33.6 1150 5.84 153 180 1830 230 0.579 37.9
  8.0 33.9 43.2 1410 5.71 188 226 2360 289 0.566 29.5
  10.0 41.3 52.6 1650 5.61 220 269 2840 341 0.557 24.2
  12.5 48.7 62.0 1817 5.41 242 305 3320 389 0.536 20.5
180x180 5.0 27.0 34.4 1740 7.11 193 224 2720 290 0.703 37.1
  6.0 32.1 40.8 2040 7.06 226 264 3220 340 0.699 31.2
  8.0 41.5 52.8 2550 6.94 283 336 4190 432 0.686 24.1
  10.0 50.7 64.6 3020 6.84 335 404 5070 515 0.677 19.7
  12.5 60.5 77.0 3410 6.65 378 467 6050 600 0.656 16.5
200x200 5.0 30.1 38.4 2410 7.93 241 279 3760 362 0.783 33.2
  6.0 35.8 45.6 2830 7.88 283 330 4460 426 0.779 27.9
  8.0 46.5 59.2 3570 7.76 357 421 5820 544 0.766 21.5
  10.0 57.0 72.6 4250 7.65 425 508 7070 651 0.757 17.6
  12.5 68.3 87.0 4860 7.47 486 594 8500 765 0.736 14.6
250x250 6.0 45.2 57.6 5670 9.92 454 524 8840 681 0.979 22.1
  8.0 59.1 75.2 7230 9.80 578 676 11600 878 0.966 16.9
  10.0 72.7 92.6 8710 9.70 697 822 14200 1060 0.957 13.8
  12.5 88.0 112 10200 9.52 813 975 17300 1270 0.936 11.4
300x300 8.0 71.6 91.2 12800 11.8 853 991 20300 1290 1.17 14.0
  10.0 88.4 113 15500 11.7 1030 1210 25000 1570 1.16 11.3
  12.5 108 137 18300 11.6 1220 1450 30600 1890 1.14 9.30


Cold Formed Rectangles

Size
HxB


mm
Thickness


T
mm
Mass


M
kg/m
Area


A
cm2
Moment of
Inertia
Radius of
Gyration
Elastic
Modulus
Plastic
Modulus
Torsional Constants Superficial
Area


m2/m
Approx
Length

per tonne
m

Ixx
cm4

Iyy
cm4

ixx
cm

iyy
cm

Wel'xx
cm3

Wel'yy
cm3

Wpl'xx
cm3

Wpl'yy
cm3

It
cm4

Ct
cm3
120x80 5.0 14.4 18.4 353 188 4.39 3.2 58.9 46.9 72.4 54.7 402 77.8 0.383 69.4
  6.0 17.0 21.6 406 215 4.33 3.15 67.7 53.8 84.3 63.5 469 89.4 0.379 58.9
  8.0 21.4 27.2 476 252 4.18 3.04 79.3 62.9 102 76.9 584 108 0.366 46.8
160x180 5.0 17.5 22.4 722 244 5.68 3.3 90.2 61 113 69.7 601 106 0.463 57
  6.0 20.7 26.4 836 281 5.62 3.26 105 70.2 132 81.3 702 122 0.459 48.2
  8.0 26.4 33.6 1001 335 5.46 3.16 125 83.7 163 100 882 150 0.446 37.9
150x100 5.0 18.3 23.4 719 384 5.55 4.05 95.9 76.8 117 88.3 809 127 0.483 54.5
  6.0 21.7 27.6 835 444 5.5 4.01 111 88.8 137 103 948 147 0.479 46.1
  8.0 27.7 35.2 1008 536 5.35 3.9 134 107 169 128 1206 182 0.466 36
  10 33.4 42.6 1162 614 5.22 3.8 155 123 199 150 1426 211 0.457 29.9
200x100 4.0 18.0 22.9 1200 411 7.23 4.23 120 82.2 148 91.7 985 142 0.586 55.5
  5.0 22.3 28.4 1460 497 7.17 4.19 146 99.4 181 112 1210 172 0.583 44.9
  6.0 26.4 33.6 1700 577 7.12 4.14 170 115 213 132 1420 200 0.579 37.9
  8.0 33.9 43.2 2090 705 6.95 4.04 209 141 267 165 1810 250 0.566 29.5
  10.0 41.3 52.6 2440 818 6.82 3.94 244 164 318 195 2150 292 0.557 24.2
  12.5 48.7 62.04 2658 892 6.55 3.79 265 178 359 220 2473 328 0.536 20.5
200x150 5 26.0 33.4 1935 1245 7.62 6.11 193 166 230 189 2391 267 0.683 38.2
  6 31.1 39.6 2268 1457 7.56 6.06 227 194 271 223 2826 313 0.679 32.1
  8 40.2 51.2 2829 1816 7.43 5.95 283 242 344 283 3665 396 0.666 24.9
  10 49.1 62.6 3348 2143 7.31 5.85 335 286 413 339 4428 471 0.657 20.4
250x150 5.0 30.1 38.4 3300 1510 9.28 6.27 264 201 320 225 3280 337 0.783 33.2
  6.0 35.8 45.6 3890 1770 9.23 6.23 311 236 378 266 3890 396 0.779 27.9
  8.0 46.5 59.2 4890 2220 9.08 6.12 391 296 482 340 5050 504 0.766 21.5
  10.0 57.0 72.6 5830 2630 8.96 6.02 466 351 582 409 6120 602 0.757 17.6
  12.5 68.3 87.0 6630 3000 8.73 5.87 531 400 678 477 7310 704 0.736 14.6
300x200 6.0 45.2 57.6 7370 3960 11.3 8.29 491 396 588 446 8120 651 0.979 22.1
  8.0 59.1 75.2 9390 5040 11.2 8.19 626 504 757 574 10600 838 0.966 16.9
  10.0 72.7 92.6 11300 6060 11.1 8.09 754 606 921 698 13000 1010 0.957 13.8
  12.5 88.0 112 13200 7060 10.8 7.94 879 706 1090 828 15800 1200 0.936 11.4
400x200 8.0 71.6 91.2 19000 6520 14.4 8.45 949 652 1170 728 15800 1130 1.17 14.0
  10.0 88.4 113 23000 7860 14.3 8.36 1150 786 1430 888 19400 1370 1.16 11.3
  12.5 108 137 27100 9260 14.1 8.22 1360 926 1710 1060 23600 1640 1.14 9.30
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options