New and Used Steel Section Stock :: Box Section

From
To
Per Page
Showing 351 To 425 Of 383 Box Section With Thickness Between 20x20x2 And 400x200x10 Ordered By Id Ascending
<< 1 2 3 4 5 6 7 8 >>
Height Width Thickness Length KG/M Description Grade Ref
50 25 25 2.5 2.500 0 20208 £4.62 + VAT JFA JA20208 £5.54 Special Offer
50 25 25 2.5 3.750 0 20212 £6.14 + VAT JFA JA20212 £7.37 Special Offer
50 25 25 3 2.500 0 20209 £5.41 + VAT JFA JA20209 £6.49 Special Offer
50 25 25 3 3.750 0 20213 £7.20 + VAT JFA JA20213 £8.64 Special Offer
50 30 30 2 2.500 0 20244 £4.46 + VAT JFA JA20244 £5.35 Special Offer
50 30 30 2 3.750 0 20247 £5.94 + VAT JFA JA20247 £7.13 Special Offer
50 30 30 2.5 2.500 0 20245 £5.68 + VAT JFA JA20245 £6.82 Special Offer
50 30 30 2.5 3.750 0 20248 £7.56 + VAT JFA JA20248 £9.07 Special Offer
50 30 30 3 2.500 0 20246 £6.66 + VAT JFA JA20246 £7.99 Special Offer
50 30 30 3 3.750 0 20249 £8.87 + VAT JFA JA20249 £10.64 Special Offer
50 40 40 2 2.500 0 20250 £6.20 + VAT JFA JA20250 £7.44 Special Offer
50 40 40 2 3.750 0 20254 £8.27 + VAT JFA JA20254 £9.92 Special Offer
50 40 40 2.5 2.500 0 20251 £7.75 + VAT JFA JA20251 £9.30 Special Offer
50 40 40 2.5 3.750 0 20255 £10.32 + VAT JFA JA20255 £12.38 Special Offer
50 40 40 3 2.500 0 20252 £9.16 + VAT JFA JA20252 £10.99 Special Offer
50 40 40 3 3.750 0 20256 £12.19 + VAT JFA JA20256 £14.63 Special Offer
50 40 40 4 2.500 0 20253 £11.84 + VAT JFA JA20253 £14.21 Special Offer
50 40 40 4 3.750 0 20260 £15.76 + VAT JFA JA20260 £18.91 Special Offer
50 50 25 2.5 2.500 0 20283 £7.22 + VAT JFA JA20283 £8.66 Special Offer
50 50 25 2.5 3.750 0 20296 £9.60 + VAT JFA JA20296 £11.52 Special Offer
50 50 25 3 2.500 0 20284 £8.54 + VAT JFA JA20284 £10.25 Special Offer
50 50 25 3 3.750 0 20297 £11.38 + VAT JFA JA20297 £13.66 Special Offer
50 50 30 2 2.500 0 20285 £6.90 + VAT JFA JA20285 £8.28 Special Offer
50 50 30 2 3.750 0 20298 £9.18 + VAT JFA JA20298 £11.02 Special Offer
50 50 30 3 2.500 0 20286 £9.16 + VAT JFA JA20286 £10.99 Special Offer
50 50 30 3 3.750 0 20299 £12.18 + VAT JFA JA20299 £14.62 Special Offer
50 50 50 2 2.500 0 20278 £7.78 + VAT JFA JA20278 £9.34 Special Offer
50 50 50 2 3.750 0 20291 £10.34 + VAT JFA JA20291 £12.41 Special Offer
50 50 50 2.5 2.500 0 20279 £9.85 + VAT JFA JA20279 £11.82 Special Offer
50 50 50 2.5 3.750 0 20292 £13.10 + VAT JFA JA20292 £15.72 Special Offer
50 50 50 3 2.500 0 20280 £11.65 + VAT JFA JA20280 £13.98 Special Offer
50 50 50 3 3.750 0 20293 £15.50 + VAT JFA JA20293 £18.60 Special Offer
50 60 30 3 2.500 0 20287 £10.01 + VAT JFA JA20287 £12.01 Special Offer
50 60 30 3 3.750 0 20300 £13.32 + VAT JFA JA20300 £15.98 Special Offer
50 60 40 3 2.500 0 20289 £11.60 + VAT JFA JA20289 £13.92 Special Offer
50 60 40 3 3.750 0 20302 £15.43 + VAT JFA JA20302 £18.52 Special Offer
50 60 40 4 2.500 0 20290 £15.19 + VAT JFA JA20290 £18.23 Special Offer
50 60 40 4 3.750 0 20303 £20.21 + VAT JFA JA20303 £24.25 Special Offer
50 60 60 3 2.500 0 20281 £14.17 + VAT JFA JA20281 £17.00 Special Offer
50 60 60 3 3.750 0 20294 £18.86 + VAT JFA JA20294 £22.63 Special Offer
50 60 60 4 2.500 0 20282 £18.50 + VAT JFA JA20282 £22.20 Special Offer
50 60 60 4 3.750 0 20295 £24.62 + VAT JFA JA20295 £29.54 Special Offer
1 75 50 2.5 1.940 4.93 0.01 Stock Rusty 9G 34255 £8.57
1 40 40 3 3.360 3.45 0.012 Stock Rusty 9G 34256 £11.84
1 120 120 8 2.165 27.9 0.06 Stock Rusty 9G 34258 £59.18
1 300 100 12.5 1.930 72.3 0.14 Stock Rusty 9G 34259
1 150 150 5 1.445 22.7 0.033 Stock Rusty 9G 34260 £32.55
1 100 100 6 1.305 17.52 0.023 Second Hand painted 9G 34263 £19.38
1 100 100 5 7.500 14.8 0.111 Stock Rusty 9G 34265 £109.49
1 70 70 3 7.500 6.13 0.046 Stock Rusty 9G 34266 £45.37
1 90 50 3 6.010 6.28 0.038 Stock Rusty 9G 34268 £37.48
1 90 50 3 3.930 6.28 0.025 Stock Rusty 9G 34269 £24.66
22 20 20 3 7.500 1.62 0.267 Stock Rusty 9G 34271 £11.97
3 100 50 3 2.500 6.75 0.051 Surplus S235 9M 34303 £16.77
1 100 100 8 5.925 22.9 0.136 Surplus 9K 34314 £134.15
1 100 100 8 2.655 22.9 0.061 Surplus 9M 34341 £60.17
1 75 75 3 3.750 7.07 0.027 Surplus 9M 34342 £26.63
1 75 50 3 3.750 5.73 0.021 Surplus 9M 34343 £20.71
1 75 50 3 5.795 5.73 0.033 Surplus 9M 34344 £32.55
1 60 40 3 5.000 4.37 0.022 Surplus 9M 34345 £21.70
1 50 50 2 2.350 2.93 0.007 Surplus 9M 34346 £6.90
1 50 50 2 4.980 2.93 0.015 Surplus 9M 34347 £14.80
1 20 20 2.5 3.750 1.28 0.005 Surplus 9M 34348 £4.93
2 100 100 8 2.325 22.9 0.106 Surplus 9M 34353 £52.28
2 50 50 2.5 3.000 3.71 0.022 Surplus 9M 34354 £10.85
2 100 100 5 1.860 14.8 0.055 Surplus 9M 34355 £27.13
1 100 100 8 2.460 22.9 0.056 Surplus S235 9G 34377 £55.24
25 80 80 3 7.600 7.22 1.372 Surplus 9M 34388 £54.13
1 120 120 10 3.065 34.2 0.105 Self Coloured S355J2H 9M 34389
51 50 50 2.5 7.600 3.71 1.438 Surplus 9M 34395 £27.81
134 30 30 2.5 7.600 2.14 2.179 Surplus 9M 34396 £16.04
1 100 100 8 5.015 22.9 0.115 Surplus 9M 34397 £113.44
1 150 100 12.5 5.635 43.6 0.246 Self Coloured S355J2H 9M 34398 £485.60
1 120 80 5 3.750 14.8 0.056 Surplus 9M 34400 £55.24
1 100 50 4 3.750 8.86 0.033 Surplus S235 9M 34401 £32.55
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 351 To 425 Of 383 Box Section With Thickness Between 20x20x2 And 400x200x10 Ordered By Id Ascending
<< 1 2 3 4 5 6 7 8 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options