New and Used Steel Section Stock :: Box Section

From
To
Per Page
Showing 151 To 242 Of 383 Box Section With Thickness Between 20x20x2 And 400x200x10 Ordered By Pack1 Ascending
<< 1 2 3 4 5 6 7 8 >>
Height Width Thickness Length KG/M Description Grade Ref
50 25 25 2.5 2.500 0 20208 £4.62 + VAT JFA JA20208 £5.54 Special Offer
50 25 25 2.5 3.750 0 20212 £6.14 + VAT JFA JA20212 £7.37 Special Offer
50 25 25 3 2.500 0 20209 £5.41 + VAT JFA JA20209 £6.49 Special Offer
50 25 25 3 3.750 0 20213 £7.20 + VAT JFA JA20213 £8.64 Special Offer
50 30 30 2 2.500 0 20244 £4.46 + VAT JFA JA20244 £5.35 Special Offer
50 30 30 2 3.750 0 20247 £5.94 + VAT JFA JA20247 £7.13 Special Offer
50 30 30 2.5 2.500 0 20245 £5.68 + VAT JFA JA20245 £6.82 Special Offer
50 30 30 2.5 3.750 0 20248 £7.56 + VAT JFA JA20248 £9.07 Special Offer
50 30 30 3 2.500 0 20246 £6.66 + VAT JFA JA20246 £7.99 Special Offer
50 30 30 3 3.750 0 20249 £8.87 + VAT JFA JA20249 £10.64 Special Offer
50 40 40 2 2.500 0 20250 £6.20 + VAT JFA JA20250 £7.44 Special Offer
50 40 40 2 3.750 0 20254 £8.27 + VAT JFA JA20254 £9.92 Special Offer
50 40 40 2.5 2.500 0 20251 £7.75 + VAT JFA JA20251 £9.30 Special Offer
50 40 40 2.5 3.750 0 20255 £10.32 + VAT JFA JA20255 £12.38 Special Offer
50 40 40 3 2.500 0 20252 £9.16 + VAT JFA JA20252 £10.99 Special Offer
50 40 40 3 3.750 0 20256 £12.19 + VAT JFA JA20256 £14.63 Special Offer
50 40 40 4 2.500 0 20253 £11.84 + VAT JFA JA20253 £14.21 Special Offer
50 40 40 4 3.750 0 20260 £15.76 + VAT JFA JA20260 £18.91 Special Offer
50 50 25 2.5 2.500 0 20283 £7.22 + VAT JFA JA20283 £8.66 Special Offer
50 50 25 2.5 3.750 0 20296 £9.60 + VAT JFA JA20296 £11.52 Special Offer
50 50 25 3 2.500 0 20284 £8.54 + VAT JFA JA20284 £10.25 Special Offer
50 50 25 3 3.750 0 20297 £11.38 + VAT JFA JA20297 £13.66 Special Offer
50 50 30 2 2.500 0 20285 £6.90 + VAT JFA JA20285 £8.28 Special Offer
50 50 30 2 3.750 0 20298 £9.18 + VAT JFA JA20298 £11.02 Special Offer
50 50 30 3 2.500 0 20286 £9.16 + VAT JFA JA20286 £10.99 Special Offer
50 50 30 3 3.750 0 20299 £12.18 + VAT JFA JA20299 £14.62 Special Offer
50 50 50 2 2.500 0 20278 £7.78 + VAT JFA JA20278 £9.34 Special Offer
50 50 50 2 3.750 0 20291 £10.34 + VAT JFA JA20291 £12.41 Special Offer
50 50 50 2.5 2.500 0 20279 £9.85 + VAT JFA JA20279 £11.82 Special Offer
50 50 50 2.5 3.750 0 20292 £13.10 + VAT JFA JA20292 £15.72 Special Offer
50 50 50 3 2.500 0 20280 £11.65 + VAT JFA JA20280 £13.98 Special Offer
50 50 50 3 3.750 0 20293 £15.50 + VAT JFA JA20293 £18.60 Special Offer
50 60 30 3 2.500 0 20287 £10.01 + VAT JFA JA20287 £12.01 Special Offer
50 60 30 3 3.750 0 20300 £13.32 + VAT JFA JA20300 £15.98 Special Offer
50 60 40 3 2.500 0 20289 £11.60 + VAT JFA JA20289 £13.92 Special Offer
50 60 40 3 3.750 0 20302 £15.43 + VAT JFA JA20302 £18.52 Special Offer
50 60 40 4 2.500 0 20290 £15.19 + VAT JFA JA20290 £18.23 Special Offer
50 60 40 4 3.750 0 20303 £20.21 + VAT JFA JA20303 £24.25 Special Offer
50 60 60 3 2.500 0 20281 £14.17 + VAT JFA JA20281 £17.00 Special Offer
50 60 60 3 3.750 0 20294 £18.86 + VAT JFA JA20294 £22.63 Special Offer
50 60 60 4 2.500 0 20282 £18.50 + VAT JFA JA20282 £22.20 Special Offer
50 60 60 4 3.750 0 20295 £24.62 + VAT JFA JA20295 £29.54 Special Offer
1 75 50 2.5 1.940 4.93 0.01 Stock Rusty 9G 34255 £8.57
2 75 50 3 2.340 5.73 0.027 Stock Rusty 9G 31613 £11.57
1 75 50 3 2.645 5.73 0.015 Stock Rusty 9G 31614 £12.85
1 75 50 3 3.750 5.73 0.021 Surplus 9M 34343 £20.71
1 75 50 3 5.795 5.73 0.033 Surplus 9M 34344 £32.55
48 75 50 3 7.600 5.73 2.09 Surplus S235 9M 30464 £42.95 Buy Now
48 75 50 3 7.600 5.73 2.09 Surplus S235 9M 30879 £42.95 Buy Now
35 75 50 3 7.600 5.73 1.524 Surplus 9M 32130 £42.95 Buy Now
35 75 50 3 7.600 5.73 1.524 Surplus 9M 32135 £42.95 Buy Now
23 75 50 3 7.600 5.73 1.002 Surplus 9M 32136 £42.95 Buy Now
35 75 50 3 7.600 5.73 1.524 Surplus 9M 32137 £42.95 Buy Now
1 75 75 3 3.750 7.07 0.027 Surplus 9M 34342 £26.63
1 75 75 3 4.025 7.07 0.028 Surplus S235 9M 34187 £27.62
11 75 75 3 7.600 7.07 0.591 Surplus S235 9M 30511 £53.05 Buy Now
1 80 40 2.5 7.600 4.26 0.032 Self Coloured Bent 9G 25290 £27.42
19 80 40 2.5 7.600 4.26 0.615 Surplus 9M 32066 £31.93 Buy Now
60 80 40 2.5 7.600 4.26 1.943 Surplus 9M 32184 £31.93 Buy Now
8 80 40 2.5 7.600 4.26 0.259 Surplus S235 9M 32526 £31.93 Buy Now
1 80 40 3 2.100 5.34 0.011 Second Hand painted red 9G 27891 £9.42
1 80 40 3 2.850 5.34 0.015 Self Coloured 9G 29100 £12.85
1 80 40 3 4.505 5.34 0.024 Self Coloured 9G 25045 £20.56
50 80 40 3 7.600 5.34 2.029 Surplus S235 9M 30484 £40.03 Buy Now
50 80 40 3 7.600 5.34 2.029 Surplus S235 9M 30485 £40.03 Buy Now
50 80 40 3 7.600 5.34 2.029 Surplus S235 9M 30516 £40.03 Buy Now
50 80 40 3 7.600 5.34 2.029 Surplus S235 9M 30517 £40.03 Buy Now
50 80 40 3 7.600 5.34 2.029 Surplus S235 9M 30518 £40.03 Buy Now
46 80 40 3 7.600 5.34 1.867 Surplus S235 9M 30901 £40.03 Buy Now
50 80 40 3 7.600 5.34 2.029 Surplus S235 9M 30952 £40.03 Buy Now
50 80 40 3 7.600 5.34 2.029 Surplus S235 9M 32577 £40.03 Buy Now
40 80 40 4 7.600 6.97 2.119 Surplus S235 9M 30535 £52.26 Buy Now
40 80 40 4 7.600 6.97 2.119 Surplus S235 9M 30536 £52.26 Buy Now
22 80 40 4 7.600 6.97 1.165 Surplus S235 9M 30537 £52.26 Buy Now
40 80 40 4 7.600 6.97 2.119 Surplus S235 9M 30555 £52.26 Buy Now
40 80 40 4 7.600 6.97 2.119 Surplus S235 9M 30556 £52.26 Buy Now
40 80 40 4 7.600 6.97 2.119 Surplus S235 9M 30557 £52.26 Buy Now
40 80 40 4 7.600 6.97 2.119 Surplus S235 9M 30558 £52.26 Buy Now
1 80 40 5 7.600 8.54 0.065 Surplus S235JR 9M 31463 £64.12 Buy Now
1 80 80 3 4.400 7.22 0.032 Surplus S235 9M 32390 £31.56
1 80 80 3 5.500 7.22 0.04 Surplus S235 9M 32422 £39.46
7 80 80 3 7.600 7.22 0.384 Surplus S235 9M 30451 £54.11 Buy Now
25 80 80 3.5 7.600 8.26 1.569 Surplus S235 9M 30549 £61.91 Buy Now
10 80 80 3.5 7.600 8.26 0.628 Surplus S235 9M 30550 £61.91 Buy Now
25 80 80 3.5 7.600 8.26 1.569 Surplus S235 9M 30551 £61.91 Buy Now
25 80 80 3.5 7.600 8.26 1.569 Surplus S235 9M 30552 £61.91 Buy Now
25 80 80 3.5 7.600 8.26 1.569 Surplus S235 9M 30553 £61.91 Buy Now
25 80 80 3.5 7.600 8.26 1.569 Surplus S235 9M 30554 £61.91 Buy Now
29 80 80 3.6 2.590 8.59 0.645 Second Hand mezz floor post c/w 220x220x12mm base plate & 195x100x5mm top plate, 2605mm overall length 9Y 32029 £194.39 Buy Now
1 80 80 5 7.600 11.7 0.089 Surplus S235 9M 30514 £87.79 Buy Now
1 80 80 6.3 1.330 14.4 0.019 Self Coloured S355J2H 9M 32344
1 80 80 8 1.645 17.8 0.029 Self Coloured S355J2H 9M 32345
Number of Items Selected :
0
Total Weight Selected :
0.000

Quantities

Selection

Report

Enquiry

Make Enquiry

Showing 151 To 242 Of 383 Box Section With Thickness Between 20x20x2 And 400x200x10 Ordered By Pack1 Ascending
<< 1 2 3 4 5 6 7 8 >>
Please note that our vehicles can transport lengths up to 8 Mtrs. Items in excess of 8 Mtrs will either require cutting or alternative transport can be arranged.
Contact us to discuss your options